Skills
Every skill, on both axes. Green counts repositories that are public, so the claim is checkable by clicking it; cyan counts paid engagements, attested by the CV. The two are independent — see how I count.
| Skill | Public | Repos | Paid · employers |
|---|---|---|---|
| JavaScript | 10 | 14 | 5 a hospitality security company · a telecom and internet provider · BenZoid · +2 |
| LaTeX | 10 | 36 | 5 Xerdi · a typesetting company for publishers · a hospitality security company · +2 |
| Shell | 6 | 16 | 6 Xerdi · a government agency · a radar development company for the navy · +3 |
| YAML | 8 | 18 | 4 Xerdi · a government agency · a hospitality security company · +1 |
| CSS | 6 | 10 | 2 a hospitality security company · BenZoid |
| Lua | 5 | 16 | 3 Xerdi · a typesetting company for publishers · a national association |
| Python | 3 | 12 | 5 a government agency · a hospitality security company · a radar development company for the navy · +2 |
| HTML | 4 | 9 | 2 a hospitality security company · BenZoid |
| Java | 1 | 1 | 5 a government agency · a radar development company for the navy · a telecom and internet provider · +2 |
| Git | 0 | 0 | 5 Xerdi · a government agency · a hospitality security company · +2 |
| C | 3 | 5 | 1 a radar development company for the navy |
| Document automation | 3 | 4 | 1 Xerdi |
| Jenkins | 0 | 0 | 4 a government agency · a radar development company for the navy · a telecom and internet provider · +1 |
| MongoDB | 0 | 0 | 4 a hospitality security company · a telecom and internet provider · BenZoid · +1 |
| Scrum | 0 | 0 | 4 a radar development company for the navy · a hospitality security company · a telecom and internet provider · +1 |
| C++ | 3 | 6 | 0 |
| Docker | 0 | 0 | 3 Xerdi · a hospitality security company · a shop |
| Java Spring | 0 | 0 | 3 a government agency · BenZoid · a software development company |
| PDF compliance | 2 | 3 | 1 Xerdi |
| Ubuntu Linux | 0 | 0 | 3 a hospitality security company · a telecom and internet provider · BenZoid |
| AdminLTE | 0 | 0 | 2 a hospitality security company · BenZoid |
| GitLab CI | 0 | 0 | 2 a government agency · a hospitality security company |
| Java Swing | 0 | 0 | 2 a radar development company for the navy · a telecom and internet provider |
| KVM | 0 | 0 | 2 Xerdi · a radar development company for the navy |
| LuaTeX | 0 | 0 | 2 a typesetting company for publishers · a national association |
| MeteorJS | 0 | 0 | 2 a hospitality security company · a shop |
| Nexus Repository Manager | 0 | 0 | 2 a radar development company for the navy · BenZoid |
| Python Eve | 0 | 0 | 2 a telecom and internet provider · BenZoid |
| SonarQube | 0 | 0 | 2 a government agency · a radar development company for the navy |
| SQL | 0 | 1 | 2 a government agency · a software development company |
| Android | 0 | 0 | 1 a hospitality security company |
| AngularJS | 0 | 0 | 1 a software development company |
| Ansible | 0 | 0 | 1 Xerdi |
| Apache 2 | 0 | 0 | 1 Xerdi |
| Arch Linux | 0 | 0 | 1 a telecom and internet provider |
| AsciiDoc | 0 | 0 | 1 a radar development company for the navy |
| ASP.NET | 0 | 0 | 1 Windesheim University of Applied Sciences |
| BitBucket | 0 | 0 | 1 a radar development company for the navy |
| BlazeJS | 0 | 0 | 1 a hospitality security company |
| CentOS 6/7 | 0 | 0 | 1 a radar development company for the navy |
| CI/CD | 0 | 0 | 1 a government agency |
| CouchDB | 0 | 0 | 1 BenZoid |
| Cucumber | 0 | 0 | 1 a radar development company for the navy |
| CVE | 0 | 0 | 1 a government agency |
| Data Anonymization | 0 | 0 | 1 a government agency |
| DB2i | 0 | 0 | 1 a government agency |
| DevOps | 0 | 0 | 1 a government agency |
| DMG | 0 | 0 | 1 a telecom and internet provider |
| fmtcount | 0 | 0 | 1 Xerdi |
| Fortify | 0 | 0 | 1 a government agency |
| FullCalendar 5 | 0 | 0 | 1 a hospitality security company |
| Git shell | 0 | 0 | 1 Xerdi |
| GitHub Actions | 0 | 0 | 1 Xerdi |
| Groovy | 0 | 0 | 1 a radar development company for the navy |
| Helm Charts | 0 | 0 | 1 a government agency |
| Inno | 0 | 0 | 1 a telecom and internet provider |
| IntelliJ | 0 | 0 | 1 a radar development company for the navy |
| iOS | 0 | 0 | 1 a hospitality security company |
| Jira | 0 | 0 | 1 a radar development company for the navy |
| JNA | 0 | 0 | 1 a telecom and internet provider |
| JUnit | 0 | 0 | 1 a radar development company for the navy |
| Liquibase | 0 | 0 | 1 a government agency |
| MacMini | 0 | 0 | 1 a hospitality security company |
| Make | 0 | 0 | 1 Xerdi |
| Markdown | 0 | 0 | 1 Xerdi |
| Maven | 0 | 0 | 1 a radar development company for the navy |
| MQ | 0 | 0 | 1 a government agency |
| MySQL | 0 | 0 | 1 a software development company |
| OWASP | 0 | 0 | 1 a government agency |
| PubSub | 0 | 0 | 1 a hospitality security company |
| Python Flask | 0 | 0 | 1 a hospitality security company |
| RaspberryPi | 0 | 0 | 1 a telecom and internet provider |
| REST | 0 | 0 | 1 a telecom and internet provider |
| RHEL 6 | 0 | 0 | 1 a radar development company for the navy |
| RTP | 0 | 0 | 1 a telecom and internet provider |
| Scientific Research | 0 | 0 | 1 Xerdi |
| SIP | 0 | 0 | 1 a telecom and internet provider |
| SlackBot | 0 | 0 | 1 a hospitality security company |
| Team Leadership | 0 | 0 | 1 a government agency |
| TigerVNC | 0 | 0 | 1 a radar development company for the navy |
| Typesetting | 0 | 0 | 1 a typesetting company for publishers |
| XMPP | 0 | 0 | 1 a telecom and internet provider |
| PHP | 0 | 1 | 0 |
all 83 skills → Keyboard: slash focuses the search box; arrow keys move between results; Enter opens the highlighted skill.